轴径 mm/in. | 轴承型号 NO. | 外形尺寸 ( mm / in.) | Cr(N) | Cor(N) | 重量 (kg) | |
d | D | B | ||||
10 | CS200 | 30 | 9 | 5100 | 2230 | 0.031 |
1.1811 | 0.3543 | |||||
12 | CS201 | 32 | 10 | 6800 | 3050 | 0.033 |
1.2598 | 0.3937 | |||||
15 | CS202 | 35 | 1 1 | 7600 | 3490 | 0.043 |
1.378 | 0.4331 | |||||
17 | CS203 | 40 | 12 | 9600 | 4600 | 0.061 |
1.5748 | 0.4724 | |||||
20 | CS204 | 47 | 14 | 12800 | 6600 | 0.098 |
1.8504 | 0.5512 | |||||
25 | CS205 | 52 | 15 | 1400 | 7850 | 0.122 |
2.0472 | 0.5906 | |||||
30 | CS206 | 62 | 16 | 19400 | 11250 | 0.195 |
2.4409 | 0.6299 | |||||
35 | CS207 | 72 | 17 | 25700 | 15300 | 0.28 |
2.8346 | 0.6693 | |||||
40 | CS208 | 80 | 18 | 29500 | 18100 | 0.358 |
3.1496 | 0.7087 | |||||
45 | CS209 | 85 | 19 | 32700 | 20900 | 0.405 |
3.3465 | 0.748 | |||||
50 | CS210 | 90 | 20 | 3500 | 23200 | 0.449 |
3.5433 | 0.7874 | |||||
55 | CS211 | 100 | 21 | 43300 | 29200 | 0.589 |
3.937 | 0.8268 | |||||
60 | CS212 | 110 | 22 | 47700 | 32800 | 0.774 |
4.3307 | 0.8661 | |||||
15 | CS302 | 42 | 13 | 11440 | 5430 | 0.076 |
1.6535 | 0.5118 | |||||
17 | CS303 | 47 | 14 | 13585 | 6560 | 0.105 |
1.8504 | 0.5512 | |||||
20 | CS304 | 52 | 15 | 15938 | 7810 | 0.137 |
2.0472 | 0.5906 | |||||
25 | CS305 | 62 | 17 | 22400 | 11500 | 0.211 |
2.4409 | 0.6693 | |||||
30 | CS306 | 72 | 19 | 26500 | 14900 | 0.338 |
2.8346 | 0.748 | |||||
35 | CS307 | 80 | 21 | 33300 | 19100 | 0.439 |
3.1496 | 0.8268 | |||||
40 | CS308 | 90 | 23 | 40600 | 23700 | 0.618 |
3.5433 | 0.9055 | |||||
45 | CS309 | 100 | 25 | 48600 | 28900 | 0.81 |
3.937 | 0.9843 | |||||
50 | CS310 | 110 | 27 | 6200 | 3800 | 1.048 |
4.3307 | 1.063 | |||||
55 | CS311 | 120 | 29 | 71600 | 44600 | 1.326 |
4.7244 | 1.1417 | |||||
60 | CS312 | 130 | 31 | 81600 | 51800 | 1.659 |
5.1181 | 1.2205 |
如果您想随时获取中达最新动态及产品信息或成为中达经销商,点击下面按钮即可。