浏览数量: 323 作者: 本站编辑 发布时间: 2021-03-28 来源: 本站
Model | 内径(d) | 外径(D) | 内圈高度(B) | 外圈高度(C) |
UYZ 205 2S.H | 25 | 52 | 31 | 15 |
LSFR 308 TBT.H.T.Zn | 40 | 90 | 42.9 | |
LSGR 205 FS | 25 | 52 | 25 | 15 |
LSGR 207 TBS | 35 | 72 | 28.3 | 17 |
LSGR 214 2TB | 70 | |||
LSNR 205 2T | 25 | 52 | 34.8 | 17 |
LSNR 207 TBS | 35 | 72 | 28.3 | 17 |
SLE 47-16S-2RS | 16.4 | |||
GWST 209PPB29 | 32.8 | 85 | 42.85 | 31.7 |
204KRRB2 | 17.65 | 47 | 20.96 | 14 |
210RRB6 | 38.12 | 90 | 30 | 22 |
W 208PPB16 | 31.78 | 80 | 36.5 | 18 |
204KRR2 | 17.65 | 47 | 20.96 | 14 |
W 208PP16 | 31.78 | 80 | 36.5 | 18 |
SL 53-014-2T | 22.25 | 53.086 | 19.4 | 18.288 |
SLE 53-012-2T | 19.18 | 53.086 | 43.5 | 18.288 |
SLU 53012-2T | 19.18 | 53.086 | 34.2 | 18.288 |
3204 B.2RS1 | 20 | 47 | 20.6 | 20.6 |
VP-16/40/74,5 | 16 | 40 | 74.5 | |
885152 | 15.918 | 30 | 69.3 | 38.9 |
885154B | 15.918 | 30 | 69.3 | 38.9 |
3204 T | 20 | 47 | 25.2 | 22 |
5206 KPP3 | 30 | 62 | ||
SL 3303 2S | 17 | 47 | 24.2 | 24.2 |
SL 5203 2T | 16.256 | 40 | 44 | 39 |
LY 312 2F | 60 | 130 | 68.4 | 33 |
LY 312-203 2F | 55.562 | 130 | 68.4 | 33 |
306230 | 30 | 62 | 30 | 30 |
3206 B.2RS1 | 30 | 62 | 23.8 | 23.8 |
357234A | 35 | 72 | 34 | 34 |
GWST 209PPB13 | 45.24 | 85 | 36.53 | 33 |
GWST 211PPB20 | 55.7 | 100 | 39.7 | |
205KRP2 | 19.202 | 52 | 21.1 | 15 |
203KRR.AH02 | 16.256 | 40 | 18.288 | 12 |
203KRR.AH05 | 13.081 | 40 | 18.288 | 12 |
209 KRR K/50.135 | 50.135 | 81 | 30 | 18 |
GW 211PP25 | 45 | 100 | 44.5 | 33.34 |
GW 211PP202 | 51.308 | 100 | 60.3 | 33.34 |
GWR 209PPB30 | 44,958 | 85 | 42.86 | 31.75 |
GWR 211PPB21 | 45.339 | 101.092 | 53.975 | 33.909 |
SBX 1227 | 55.562 | 110 | 55.562 | 38.3 |
GWHG 211PP25 | 45.212 | 100 | 44.45 | 33.325 |
GWHGR 211PP202 | 51,308 | 100 | 60.3 | 33.34 |
06C04-2Z | 16 | 45.2 | 18.67 | 15.4 |
Q 203PP.AH02 | 16.256 | 40 | 18.288 | 12 |
Q 203PP.AH05 | 13.081 | 40 | 18.288 | 12 |
SL 5316 2T | 16 | 53.086 | 19.4 | 18.288 |
LY 208-108 2F.SH | 38.1 | 80 | 56.3 | 21 |
LE 210 2TB | 50 | 90 | 51.6 | 22 |
VP-M20x1.5/40/72-R (L) | 24.2 | 40 | 44 | 39 |
GVKE16-205-KRR-B-2C-AS2/V-AH01 | 16 | 52 | 25.4 | 15 |
GVKE16-205-KRR-B-AS2/V-AH01 | 16 | 52 | 25.4 | 15 |
GVK100-208-KTT-B-AS2/V | 25.4 | 80 | 36.5 | 18 |
GVK102-208-KTT-B-AH10 | 28.575 | 80 | 36.5 | 18 |
GVKE30-211-KTT-B-AS2/V | 30 | 100 | 36 | 25 |
GVK104-209-KTT-B | 31.75 | 85 | 36.5 | 22 |
GVK108-211-KTT-B-AS2/V | 38.1 | 100 | 36 | 25 |
GVK109-211-KTT-B | 39.6875 | 100 | 36 | 25 |
VK100-208-KTT-B-AH10 | 25.4 | 80 | 36.5 | 18 |
VKE28-209-KTT-B-GA47/70 | 28 | 85 | 42.9 | 22 |
VKE30-212-KTT-B-2C | 30 | 110 | 49.2 | 24 |
VKE38-211-KTT-B-GA47/70-AH01 | 38 | 100 | 55.2 | 21 |
如果您想随时获取中达最新动态及产品信息或成为中达经销商,点击下面按钮即可。